Hands-on facial work compounds. The first session softens what was held; the third reveals the architecture beneath; ongoing sessions hold the new shape. Each program below is built for a different stage of that progression, so you can begin where you actually are.
| Attribute | Start Here Welcome Bundle | Where Most Begin Foundation Package | Ongoing Maintenance Membership |
|---|---|---|---|
| Overview | |||
| Sessions | 2 | 3 | 1 per month |
| Timeframe | 2 weeks | 6 weeks | Monthly · 3-month min |
| Investment | |||
| Total | $400 | $700 | $230/mo |
| Value | $575 | $1,260 | $250 per session |
| You save | $175 | $560 | $20 per month |
| Includes | |||
| Restorative Buccal Facial | 1 session | 3 sessions | 1 per month |
| Soothe Lymphatic Drainage | ✓ | — | — |
| Whole-picture assessment | ✓ | ✓ | — |
| Photo progress tracking | — | ✓ | — |
| Red light therapy | — | ✓ | ✓ |
| Priority booking | — | ✓ | — |
| Retail discount | — | 10% during series | 10% ongoing |
| Commitment | |||
| Minimum | None | None | 3 months |
| Learn more | Begin Welcome Bundle → | Commit to Foundation → | Continue with Membership → |
Value reflects the sum of à la carte session prices.
Programs at Altru Radiance match stages of fascial progression, not a marketing funnel. Start with the program that fits your current state, not the one with the biggest discount.
Send me a short note about your goals and I'll point you toward the program that fits. No pressure to book.
Get in touchAll services at Altru Radiance are performed for cosmetic, not medical, purposes — to support the appearance of the skin and face.